Total Orders7
Pending Pickup2
In Transit / Hub3
Out for Delivery1
Delivered Today1
Declared CargoK84.7k
Weekly Delivery Volume
Daily shipment dispatches & completed handoffs
DispatchedDelivered
MonTueWedThuFriSatSun
Recent Active Shipments
| Tracking ID | Sender | Receiver | Destination | Status | Action |
|---|---|---|---|---|---|
| TX-9041-ZM | Chanda Mwila+260 97 782 1092 | Mutale Banda+260 96 612 3456 | Kitwe - Doorstep | In Transit | |
| TX-9040-ZM | Bwalya Tembo+260 95 543 2100 | Nchimunya Haimbe+260 97 111 2233 | Ndola Branch - Central | Out for Delivery | |
| TX-9039-ZM | Kabwe General Hospital+260 97 334 5566 | Dr. Luyando Phiri+260 96 445 6677 | Kitwe - Doorstep | Pending Pickup | |
| TX-9038-ZM | Natasha Zimba+260 97 889 0011 | Mulenga Kasonde+260 95 223 3445 | Chingola - Doorstep | In Hub | |
| TX-9037-ZM | Dennis Kaunda+260 96 776 5432 | Alice Lungu+260 97 998 8776 | Ndola Branch - Central | Delivered |
Live Dispatch Log
14:32
Order TX-9041-ZM Status Changed
Driver Kelvin Phiri marked shipment as IN TRANSIT to Kitwe.
13:45
New Booking Created
Kabwe General Hospital booked urgent medical sample delivery.
12:10
Order TX-9037-ZM Delivered
Delivered to Alice Lungu in Ndola. Recipient signed.
11:15
Driver Assigned
Chanda Musonda assigned to parcel TX-9040-ZM.
09:30
Branch Sort Complete
Lusaka Downtown Hub completed morning outbound batch.